New Melones Two Day June 25 & 26, 2005
| Sportsman Division
|
| |
Name |
Weight (oz.) |
Length( cm.) |
| 1 | Casey Schoonhoven | 59.1 | |
| 2 | Rudy Paladina | 55.6 | |
| 3 | Russ Faught | 55.3 | |
| 4 | Mark Nickels | 54.0 | |
| 5 | Dave Malloy | 53.6 | |
| Junior Division |
| |
Name |
Weight (oz.) |
Length( cm.) |
| 1 | Robert Lee | 51.7 | |
| 2 | Blake Schultz | 45.6 | |
| 3 | Daniel Bognaes | 38.7 | |
| 4 | Jacob Parker | 38.0 | |
| 5 | Douglas Back | 30.8 | |
| Pro Division |
| |
Name |
Weight (oz.) |
Length( cm.) |
| 1 | Alan Traynor | 116.4 | |
| 2 | Tony Martavano | 112.7 | |
| 3 | Jim Franco | 112.6 | |
| 4 | Tom Hamada | 108.4 | |
| 5 | John Zeman | 104.7 | |
|
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.