Shaver Lake Derby - Sep. 6, 2003
| Sportsman Division
|
| |
Name |
Weight (oz.) |
Length( cm.) |
| 1 | Mike Bruening | 20.5 | 40.5 cm |
| 2 | Rick Coelho | 20.0 | 42 cm |
| 3 | Carman Guidora | 19.9 | 42.9 cm |
| 4 | Ed Newport | 19.9 | 40.3 cm |
| 5 | Jock Patterson | 19.3 | 38.8 cm |
| Junior Division |
| |
Name |
Weight (oz.) |
Length( cm.) |
| 1 | Blake Schultz | 20.5 | 41.6 cm |
| 2 | Travis Stansell | 19.7 | 41.5 cm |
| 3 | Santiago Rodriguez | 17.7 | 37.2 cm |
| 4 | Casey Schoonhoven | 17.1 | 38.4 cm |
| 5 | Tim Minnis | 16.3 | 36.5 cm |
| Pro Division |
| |
Name |
Weight (oz.) |
Length( cm.) |
| 1 | Gary & Nancy Coe | 63.2 | n/a |
| 2 | Jim Franco, Steve Padilla | 56.5 | n/a |
| 3 | Joe Clements, Dick Haupt | 52.8 | n/a |
| 4 | Todd Wittwer, Cory Kellar | 47.9 | n/a |
| 5 | Joe Aksmit, Kathy Johnson | | n/a |
|
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.